| Gran Turismo Brake System Application List | |||||||||
| Model | Year | Caliper | Disc Size and Type | Part Number | Note | GT Price | |||
| From To | Pistons Finish | Drilled Slotted | |||||||
| MITSUBISHI | |||||||||
| Lancer Evo VI,VII,VIII,IX Rear | 1999 | 2007 | 4 | B,R,S,Y,GT-R | 328×28 2-Piece | 2P1.6006A | 2P2.6006A | $3,295 | |
| Lancer Evo X Front | 2008 | > | 6 | B,R,S,Y,GT-R | 380×32 2-Piece | 1M1.9024A | 1M2.9024A | $4,350 | |
| Lancer Evo X Rear | 2008 | > | 4 | B,R,S,Y,GT-R | 345×28 2-Piece | 2P1.8028A | 2P2.8028A | $3,395 | |
| NISSAN | |||||||||
| 240SX Front, w/ 5-lug Hubs | 1995 | 1998 | 4 | B, R, S | 332×32 2-Piece | 1B1.7012A | 1B2.7012A | | $3,295 | ||
| 300ZX Front | 1990 | 1996 | 4 | B, R, S | 332×32 2-Piece | 1B1.7011A | 1B2.7011A | | $3,295 | ||
| 350Z Front | 2003 | 2008 | 4 | B, R, S | 332×32 2-Piece | 1B1.7013A | 1B2.7013A | $3,295 | |
| 350Z Front | 2003 | 2008 | 4 | B, R, S | 355×32 2-Piece | 1B1.8032A | 1B2.8032A | $3,595 | |
| 350Z Front | 2003 | 2008 | 6 | B,R,S,Y,GT-R | 355×32 2-Piece | 1M1.8024A | 1M2.8024A | $3,795 | |
| 350Z Rear | 2003 | 2008 | 4 | B,R,S,Y,GT-R | 345×28 2-Piece | 2P1.8023A | 2P2.8023A | $3,395 | |
| 370Z Front | 2009 | > | 6 | B,R,S,Y,GT-R | 355×32 2-Piece | 1M1.8043A | 1M2.8043A | $3,795 | |
| 370Z Front | 2009 | > | 6 | B,R,S,Y,GT-R | 380×32 2-Piece | 1M1.9020A | 1M2.9020A | $4,350 | |
| 370Z Rear | 2009 | > | 4 | B,R,S,Y,GT-R | 345×28 2-Piece | 2P1.8021A | 2P2.8021A | $3,395 | |
| 370Z Sport Front | 2009 | > | 6 | B,R,S,Y,GT-R | N/A | 1N0.8002A | 15 | $2,095 | |
| 370Z Sport Front | 2009 | > | 6 | B,R,S,Y,GT-R | 355×32 2-Piece | 1M1.8043A | 1M2.8043A | $3,795 | |
| 370Z Sport Front | 2009 | > | 6 | B,R,S,Y,GT-R | 380×32 2-Piece | 1M1.9020A | 1M2.9020A | $4,350 | |
| 370Z Sport Rear | 2009 | > | 4 | B,R,S,Y,GT-R | 345×28 2-Piece | 2P1.8021A | 2P2.8021A | $3,395 | |
| R32, R33 Skyline GT-R Front | 1989 | 1998 | 4 | B, R, S | 355×32 2-Piece | 1B1.8020A | 1B2.8020A $3,595 | ||
| R32, R33, Skyline GT-R Rear | 1989 | 1998 | 4 | B, R, S | 345×28 2-Piece | 2C1.8008A | 2C2.8008A $3,795 | ||
| R34 Skyline GT-R Front | 1999 | 2001 | 4 | B, R, S | 355×32 2-Piece | 1B1.8021A | 1B2.8021A | $3,595 | |
| R34 Skyline GT-R Front | 1999 | 2001 | 6 | B,R,S,Y,GT-R | 355×32 2-Piece | 1M1.8030A | 1M2.8030A | $3,795 | |
| R34 Skyline GT-R Rear | 1999 | 2001 | 4 | B, R, S | 345×28 2-Piece | 2C1.8008A | 2C2.8008A | $3,795 | |
| R34 Skyline GT-R Rear | 1999 | 2001 | 4 | B,R,S,Y,GT-R | 345×28 2-Piece | 2P1.8025A | 2P2.8025A | $3,895 | |
| Armada Front | 2004 | 2007 | 8 | B, R, S | 380×34 2-Piece | 1G1.9031A | 1G2.9031A | | $4,650 | ||
| Titan Front | 2004 | 2007 | 8 | B, R, S | 380×34 2-Piece | 1G1.9031A | 1G2.9031A | | $4,650 | ||
| PONTIAC | |||||||||
| Firebird Front | 1998 | 2002 | 4 | B, R, S | 332×32 2-Piece | 121.7005A | 122.7005A | $3,295 | |
| GTO Front | 2004 | 2006 | 4 | B, R, S | 355×32 2-Piece | 1H1.8005A | 1H2.8005A | $3,595 | |
| G8 Front | 2008 | > | 6 | B,R,S,Y,GT-R | 355×32 2-Piece | 1M1.8041A | 1M2.8041A | $3, /95 | |
| G8 Rear | 2008 | > | 4 | B,R,S,Y,GT-R | 345×28 2-Piece | 2P1.8031A | 2P2.8031A | $3,395 | |
| PORSCHE | |||||||||
| 986 Boxster Front | 1997 | 2004 | 4 | B, R, S | 355×32 2-Piece | 1B1.8016A | 1B2.8016A | $3,595 | |
| 986 Boxster Front | 1997 | 2004 | 6 | B,R,S,Y,GT-R | 355×32 2-Piece | 1M1.8002A | 1M2.8002A | $3,795 | |
| 986 Boxster Front | 1997 | 2004 | 4 | B,R,S,Y,GT-R | 365×29 2-Piece | 1P1.8503A | N/A | $3,095 | |
| 986 Boxster Rear | 1997 | 2004 | 4 | B,R,S,Y,GT-R | 345×28 2-Piece | 2P1.8029A | 2P2.8029A | $3,395 | |
| 986 Boxster S Front | 1997 | 2004 | 4 | B, R, S | 355×32 2-Piece | 1B1.8016A | 1B2.8016A | $3,595 | |
| 986 Boxster S Front | 1997 | 2004 | 6 | B,R,S,Y,GT-R | 355×32 2-Piece | 1M1.8002A | 1M2.8002A | $3,795 | |
| 986 Boxster S Front | 1997 | 2004 | 4 | B,R,S,Y,GT-R | 365×29 2-Piece | 1P1.8503A | N/A | $3,095 | |
| 986 Boxster S Rear | 1997 | 2004 | 4 | B,R,S,Y,GT-R | 345×28 2-Piece | 2P1.8026A | 2P2.8026A | $3,395 | |
| 987 Boxster Front | 2005 | > | 4 | B, R, S | 355×32 2-Piece | 1B1.8016A | 1B2.8016A | $3,595 | |
| 987 Boxster Front | 2005 | > | 6 | B,R,S,Y,GT-R | 355×32 2-Piece | 1M1.8002A | 1M2.8002A | $3,795 | |
| 987 Boxster Front | 2005 | > | 4 | B,R,S,Y,GT-R | 365×29 2-Piece | 1P1.8503A | N/A | $3,095 | |
| 987 Boxster Front | 2005 | > | 6 | B,R,S,Y,GT-R | 380×32 2-Piece | 1M1.9004A | 1M2.9004A | $4,350 | |
| 987 Boxster Rear | 2005 | > | 4 | B,R,S,Y,GT-R | 345×28 2-Piece | 2P1.8030A | 2P2.8030A | $3,395 | |
| 987 Boxster S Front (Excluding PCCB) | 2005 | > | 4 | B, R, S | 355×32 2-Piece | 1B1.8016A | 1B2.8016A | 14 | $3,595 |
| 987 Boxster S Front (Excluding PCCB) | 2005 | > | 6 | B,R,S,Y,GT-R | 355×32 2-Piece | 1M1.8002A | 1M2.8002A | 14 | $3,795 |
| 987 Boxster S Front (Excluding PCCB) | 2005 | > | 4 | B,R,S,Y,GT-R | 365×29 2-Piece | 1P1.8503A | N/A | 14 | $3,095 |
| 987 Boxster S Front (Excluding PCCB) | 2005 | > | 6 | B,R,S,Y,GT-R | 380×32 2-Piece | 1M1.9004A | 1M2.9004A | 14 | $4,350 |
| 987 Boxster S Rear (Excluding PCCB) | 2005 | > | 4 | B,R,S,Y,GT-R | 345×28 2-Piece | 2P1.8027A | 2P2.8027A | 14 | $3,395 |
| 987 Cayman Front | 2006 | > | 4 | B, R, S | 355×32 2-Piece | 1B1.8016A | 1B2.8016A | $3,595 | |
| 987 Cayman Front | 2006 | > | 6 | B,R,S,Y,GT-R | 355×32 2-Piece | 1M1.8002A | 1M2.8002A | $3,795 | |
| 987 Cayman Front | 2006 | > | 4 | B,R,S,Y,GT-R | 365×29 2-Piece | 1P1.8503A | N/A | $3,095 | |
| 987 Cayman Front | 2006 | > | 6 | B,R,S,Y,GT-R | 380×32 2-Piece | 1M1.9004A | 1M2.9004A | $4,350 | |
| 987 Cayman Rear | 2006 | > | 4 | B,R,S,Y,GT-R | 345×28 2-Piece | 2P1.8030A | 2P2.8030A | $3,395 | |
| 987 Cayman S Front (Excluding PCCB) | 2006 | > | 4 | B, R, S | 355×32 2-Piece | 1B1.8016A | 1B2.8016A | 14 | $3,595 |
| 987 Cayman S Front (Excluding PCCB) | 2006 | > | 6 | B,R,S,Y,GT-R | 355×32 2-Piece | 1M1.8002A | 1M2.8002A | 14 | $3,795 |
| 987 Cayman S Front (Excluding PCCB) | 2006 | > | 4 | B,R,S,Y,GT-R | 365×29 2-Piece | 1P1.8503A | N/A | 14 | $3,095 |
| 987 Cayman S Front (Excluding PCCB) | 2006 | > | 6 | B,R,S,Y,GT-R | 380×32 2-Piece | 1M1.9004A | 1M2.9004A | 14 | $4,350 |
| 987 Cayman S Rear (Excluding PCCB) | 2006 | > | 4 | B,R,S,Y,GT-R | 345×28 2-Piece | 2P1.8027A | 2P2.8027A | 14 | $3,395 |
| Cayenne, Cayenne S, Cayenne Turbo Front | 2003 | 2007 | 8 | B, R, S | 380×34 2-Piece | 1G1.9016A | 1G2.9016A | $4,650 | |
| Cayenne, Cayenne S, Cayenne Turbo Front | 2003 | 2007 | 6 | B,R,S,Y,GT-R | 405×34 2-Piece | 1N1.9501A | 1N2.9501A | $4,650 | |
| Cayenne, Cayenne S, Cayenne Turbo Rear | 2003 | 2007 | 4 | B,R,S,Y,GT-R | 380×28 2-Piece | 2P1.9001A | 2P2.9001A | $3,495 | |
| Cayenne, Cayenne S, Cayenne GTS Front | 2008 | > | 8 | B, R, S | 380×34 2-Piece | 1G1.9016A | 1G2.9016A | $4,650 | |
| Cayenne, Cayenne S, Cayenne GTS Front | 2008 | > | 6 | B,R,S,Y,GT-R | 405×34 2-Piece | 1N1.9501A | 1N2.9501A | $4,650 | |
| Cayenne, Cayenne S, Cayenne GTS Rear | 2008 | > | 4 | B,R,S,Y,GT-R | 380×28 2-Piece | 2P1.9001A | 2P2.9001A | $3,495 | |
| Cayenne Turbo Front (Excluding Turbo S) | 2008 | > | 6 | B,R,S,Y,GT-R | 405×34 2-Piece | 1N1.9514A | 1N2.9514A | $4,650 | |
| Cayenne Turbo Rear (Excluding Turbo S) | 2008 | > | 4 | B,R,S,Y,GT-R | 380×28 2-Piece | 2P1.9001A | 2P2.9001A | $3,495 | |
| Cayenne Turbo S Front | 2008 | > | 6 | B,R,S,Y,GT-R | 405×34 2-Piece | 1N1.9501A | 1N2.9501A | $4,650 | |
