| Gran Turismo Brake System Application List | |||||||||
| Model | Year | Caliper | Disc Size and Type | Part Number | Note | GT Price | |||
| From To | Pistons Finish | Drilled Slotted | |||||||
| PORSCHE | |||||||||
| Cayenne Turbo S Rear | 2008 | > | 4 | B,R,S,Y,GT-R | 380×28 2-Piece | 2P1.9001A | 2P2.9001A | $3,495 | |
| 911S, SC, Carrera Front | 1966 | 1989 | 4 | B,R,S,Y,GT-R | 323×28 1-Piece | 1P4.6001A | N/A | $2,095 | |
| 911S, SC, Carrera Rear | 1966 | 1989 | 4 | B, R, S | 309×28 1-Piece | 2C4.5001A | N/A | $1,995 | |
| 930 Front | 1978 | 1979 | 4 | B, R, S | 355×32 2-Piece | 1B1.8024A | 1B2.8024A | $3,595 | |
| 930 Front | 1980 | 1989 | 4 | B, R, S | 355×32 2-Piece | 1B1.8023A | 1B2.8023A | $3,595 | |
| 911 C/2, C/4 Front | 1989 | 1994 | 4 | B, R, S | 355×32 2-Piece | 1B1.8025A | 1B2.8025A | $3,595 | |
| 911 C/2, C/4 Rear | 1989 | 1994 | 4 | B, R, S | 328×28 2-Piece | 2A1.6003A | 2A2.6003A | $3,195 | |
| 911 C2 Turbo, 3.6 Turbo Front | 1991 | 1994 | 4 | B, R, S | 355×32 2-Piece | 1B1.8026A | 1B2.8026A | $3,595 | |
| 993, 993 Turbo Front | 1995 | 1998 | 4 | B, R, S | 355×32 2-Piece | 1B1.8022A | 1B2.8022A | $3,595 | |
| 993, 993 Turbo Front | 1995 | 1998 | 6 | B,R,S,Y,GT-R | 355×32 2-Piece | 1M1.8001A | 1M2.8001A | $3,795 | |
| 993, 993 Turbo Front | 1995 | 1998 | 4 | B, R, S | 380×32 2-Piece | 1H1.9004A | 1H2.9004A | $3,895 | |
| 993, 993 Turbo Rear | 1995 | 1998 | 4 | B,R,S,Y,GT-R | 345×28 2-Piece | 2P1.8019A | 2P2.8019A | $3,395 | |
| 996 C2 Front | 1999 | 2004 | 4 | B, R, S | 355×32 2-Piece | 1B1.8016A | 1B2.8016A | $3,595 | |
| 996 C2 Front | 1999 | 2004 | 6 | B,R,S,Y,GT-R | 355×32 2-Piece | 1M1.8002A | 1M2.8002A | $3,795 | |
| 996 C2 Front | 1999 | 2004 | 6 | B,R,S,Y,GT-R | 380×32 2-Piece | 1M1.9004A | 1M2.9004A | $4,350 | |
| 996 C2 Rear | 1999 | 2004 | 4 | B, R, S | 345×28 2-Piece | 2C1.8007A | 2C2.8007A | $3,295 | |
| 996 C2 Rear | 1999 | 2004 | 4 | B,R,S,Y,GT-R | 345×28 2-Piece | 2P1.8001A | 2P2.8001A | $3,395 | |
| 996 C2 Rear | 1999 | 2004 | 4 | B,R,S,Y,GT-R | 380×28 2-Piece | 2P1.9004A | 2P2.9004A | $3,495 | |
| 996 C4 Front | 1999 | 2004 | 4 | B, R, S | 355×32 2-Piece | 1B1.8033A | 1B2.8033A | $3,595 | |
| 996 C4 Front | 1999 | 2004 | 6 | B,R,S,Y,GT-R | 355×32 2-Piece | 1M1.8003A | 1M2.8003A | $3,795 | |
| 996 C4 Front | 1999 | 2004 | 6 | B,R,S,Y,GT-R | 380×32 2-Piece | 1M1.9005A | 1M2.9005A | $4,350 | |
| 996 C4 Rear | 1999 | 2004 | 4 | B, R, S | 345×28 2-Piece | 2C1.8007A | 2C2.8007A | $3,295 | |
| 996 C4 Rear | 1999 | 2004 | 4 | B,R,S,Y,GT-R | 345×28 2-Piece | 2P1.8001A | 2P2.8001A | $3,395 | |
| 996 C4 Rear | 1999 | 2004 | 4 | B,R,S,Y,GT-R | 380×28 2-Piece | 2P1.9004A | 2P2.9004A | $3,495 | |
| 996 C4S | 2001 | 2004 | — | — | 330×34 2-Piece | 101.6003A | N/A | 4 | $1,595 |
| 996 C4S | 2001 | 2004 | 6 | B,R,S,Y,GT-R | 355×32 2-Piece | 1M1.8005A | 1M2.8005A | $3,795 | |
| 996 C4S | 2001 | 2004 | 6 | B,R,S,Y,GT-R | 380×32 2-Piece | 1M1.9006A | 1M2.9006A | $4,350 | |
| 996 C4S | 2001 | 2004 | 4 | B, R, S | 345×28 2-Piece | 2C1.8007A | 2C2.8007A | $3,295 | |
| 996 C4S | 2001 | 2004 | 4 | B,R,S,Y,GT-R | 345×28 2-Piece | 2P1.8001A | 2P2.8001A | $3,395 | |
| 996 C4S | 2001 | 2004 | 4 | B,R,S,Y,GT-R | 380×28 2-Piece | 2P1.9004A | 2P2.9004A | $3,495 | |
| 996 Turbo Front (Excluding PCCB) | 2001 | 2004 | — | — | 330×34 2-Piece | 101.6003A | N/A | 4 | $1,595 |
| 996 Turbo Front (Excluding PCCB) | 2001 | 2004 | 6 | B,R,S,Y,GT-R | 355×32 2-Piece | 1M1.8005A | 1M2.8005A | $3,795 | |
| 996 Turbo Front (Excluding PCCB) | 2001 | 2004 | 6 | B,R,S,Y,GT-R | 380×32 2-Piece | 1M1.9006A | 1M2.9006A | $4,350 | |
| 996 Turbo Rear (Excluding PCCB) | 2001 | 2004 | 4 | B, R, S | 345×28 2-Piece | 2C1.8007A | 2C2.8007A | $3,295 | |
| 996 Turbo Rear (Excluding PCCB) | 2001 | 2004 | 4 | B,R,S,Y,GT-R | 345×28 2-Piece | 2P1.8001A | 2P2.8001A | $3,395 | |
| 996 Turbo Rear (Excluding PCCB) | 2001 | 2004 | 4 | B,R,S,Y,GT-R | 380×28 2-Piece | 2P1.9004A | 2P2.9004A | $3,495 | |
| 996 Turbo Front (PCCB Equipped) | 2002 | 2005 | — | — | 350×34 2-Piece | N/A | 102.8006A | 16 | $1,895 |
| 996 Turbo Front (PCCB Equipped) | 2001 | 2005 | 6 | B,R,S,Y,GT-R | 355×32 2-Piece | 1M1.8005A | 1M2.8005A | $3,795 | |
| 996 Turbo Front (PCCB Equipped) | 2001 | 2005 | 6 | B,R,S,Y,GT-R | 380×32 2-Piece | 1M1.9006A | 1M2.9006A | $4,350 | |
| 996 Turbo Rear (PCCB Equipped) | 2001 | 2005 | — | — | 350×28 2-Piece | N/A | 202.8004A | 16 | $2,095 |
| 996 Turbo Rear (PCCB Equipped) | 2001 | 2005 | 4 | B, R, S | 345×28 2-Piece | 2C1.8007A | 2C2.8007A | $3,295 | |
| 996 Turbo Rear (PCCB Equipped) | 2001 | 2005 | 4 | B,R,S,Y,GT-R | 345×28 2-Piece | 2P1.8001A | 2P2.8001A | $3,395 | |
| 996 Turbo Rear (PCCB Equipped) | 2001 | 2005 | 4 | B,R,S,Y,GT-R | 380×28 2-Piece | 2P1.9004A | 2P2.9004A | $3,495 | |
| 996 GT2 Front | 2002 | 2005 | — | — | 350×34 2-Piece | N/A | 102.8007A | 16 | $1,895 |
| 996 GT2 Front | 2002 | 2005 | 6 | B,R,S,Y,GT-R | 380×32 2-Piece | 1M1.9016A | 1M2.9016A | $4,350 | |
| 996 GT2 Rear | 2002 | 2005 | — | — | 350×28 2-Piece | N/A | 202.8004A | 16 | $2,095 |
| 996 GT2 Rear | 2002 | 2005 | 4 | B,R,S,Y,GT-R | 380×28 2-Piece | 2P1.9004A | 2P2.9004A | $3,495 | |
| 996 GT3 Front | 2004 | 2005 | — | — | 350×34 2-Piece | N/A | 102.8007A | 16 | $1,895 |
| 996 GT3 Front | 2004 | 2005 | 6 | B,R,S,Y,GT-R | 380×32 2-Piece | 1M1.9016A | 1M2.9016A | $4,350 | |
| 996 GT3 Rear | 2004 | 2005 | 4 | B,R,S,Y,GT-R | 380×28 2-Piece | 2P1.9004A | 2P2.9004A | $3,495 | |
| 997 C2 Front (Excluding PCCB) | 2005 | > | 4 | B, R, S | 355×32 2-Piece | 1B1.8016A | 1B2.8016A | 14 | $3,595 |
| 997 C2 Front (Excluding PCCB) | 2005 | > | 6 | B,R,S,Y,GT-R | 355×32 2-Piece | 1M1.8002A | 1M2.8002A | 14 | $3,795 |
| 997 C2 Front (Excluding PCCB) | 2005 | > | 6 | B,R,S,Y,GT-R | 380×32 2-Piece | 1M1.9004A | 1M2.9004A | 14 | $4,350 |
| 997 C2 Rear (Excluding PCCB) | 2005 | > | 4 | B, R, S | 345×28 2-Piece | 2C1.8007A | 2C2.8007A | 14 | $3,295 |
| 997 C2 Rear (Excluding PCCB) | 2005 | > | 4 | B,R,S,Y,GT-R | 345×28 2-Piece | 2P1.8001A | 2P2.8001A | 14 | $3,395 |
| 997 C2 Rear (Excluding PCCB) | 2005 | > | 4 | B,R,S,Y,GT-R | 380×28 2-Piece | 2P1.9004A | 2P2.9004A | 14 | $3,495 |
| 997 C2S Front | 2005 | > | 6 | B,R,S,Y,GT-R | 355×32 2-Piece | 1M1.8004A | 1M2.8004A | $3,795 | |
| 997 C2S Front | 2005 | > | 6 | B,R,S,Y,GT-R | 380×32 2-Piece | 1M1.9007A | 1M2.9007A | $4,350 | |
| 997 C2S Rear | 2005 | > | 4 | B, R, S | 345×28 2-Piece | 2C1.8007A | 2C2.8007A | $3,295 | |
| 997 C2S Rear | 2005 | > | 4 | B,R,S,Y,GT-R | 345×28 2-Piece | 2P1.8001A | 2P2.8001A | $3,395 | |
| 997 C2S Rear | 2005 | > | 4 | B,R,S,Y,GT-R | 380×28 2-Piece | 2P1.9004A | 2P2.9004A | $3,495 | |
| 997 C4 Front (Excluding PCCB) | 2006 | > | 4 | B, R, S | 355×32 2-Piece | 1B1.8033A | 1B2.8033A | 14 | $3,595 |
| 997 C4 Front (Excluding PCCB) | 2006 | > | 6 | B,R,S,Y,GT-R | 355×32 2-Piece | 1M1.8003A | 1M2.8003A | 14 | $3,795 |
| 997 C4 Front (Excluding PCCB) | 2006 | > | 6 | B,R,S,Y,GT-R | 380×32 2-Piece | 1M1.9005A | 1M2.9005A | 14 | $4,350 |
| 997 C4 Rear (Excluding PCCB) | 2006 | > | 4 | B, R, S | 345×28 2-Piece | 2C1.8007A | 2C2.8007A | 14 | $3,295 |
| 997 C4 Rear (Excluding PCCB) | 2006 | > | 4 | B,R,S,Y,GT-R | 345×28 2-Piece | 2P1.8001A | 2P2.8001A | 14 | $3,395 |
| 997 C4 Rear (Excluding PCCB) | 2006 | > | 4 | B,R,S,Y,GT-R | 380×28 2-Piece | 2P1.9004A | 2P2.9004A | 14 | $3,495 |
| 997 C4S Front 2006 > 6 B,R,S,Y,GT-R 355×32 2-Piece 1M1.8005A 1M2.8005A $3,795 | |||||||||
