| Gran Turismo Brake System Application List | |||||||||
| Model | Year | Caliper | Disc Size and Type | Part Number | Note | GT Price | |||
| From To | Pistons Finish | Drilled Slotted | |||||||
| CHEVROLET | |||||||||
| Corvette C6 Front | 2005 | > | 6 | B,R,S,Y,GT-R | 355×32 2-Piece | 1M1.8014A | 1M2.8014A | $3,795 | |
| Corvette C6 Front | 2005 | > | 6 | B,R,S,Y,GT-R | 365×34 2 Piece | 1N1.8501A | 1N2.8501A | $4,095 | |
| Corvette C6 Front | 2005 | > | 6 | B,R,S,Y,GT-R | 380×32 2-Piece | 1M1.9003A | 1M2.9003A | $4,350 | |
| Corvette C6 Rear | 2005 | > | 4 | B, R, S | 340×26 1-Piece | 2C4.7002A | N/A | $2,195 | |
| Corvette C6 Rear | 2005 | > | 4 | B, R, S | 345×28 2-Piece | 2C1.8020A | 2C2.8020A | $3,295 | |
| Corvette C6 Rear | 2005 | > | 4 | B,R,S,Y,GT-R | 345×28 2-Piece | 2P1.8013A | 2P2.8013A | $3,395 | |
| Corvette C6 Z51 Front | 2005 | 2009 | 4 | B, R, S | 355×32 1-Piece | 1H4.8002A | N/A | 1 | $2,550 |
| Corvette C6 Z51 Front | 2005 | 2009 | 4 | B, R, S | 355×32 2-Piece | 1B1.8047A | 1B2.8047A | 1 | $3,595 |
| Corvette C6 Z51 Front | 2005 | 2009 | 6 | B,R,S,Y,GT-R | 355×32 2-Piece | 1M1.8014A | 1M2.8014A | $3,795 | |
| Corvette C6 Z51 Front | 2005 | 2009 | 6 | B,R,S,Y,GT-R | 365×34 2 Piece | 1N1.8501A | 1N2.8501A | $4,095 | |
| Corvette C6 Z51 Front | 2005 | 2009 | 6 | B,R,S,Y,GT-R | 380×32 2-Piece | 1M1.9003A | 1M2.9003A | $4,350 | |
| Corvette C6 Z51 Rear | 2005 | 2009 | 4 | B,R,S,Y,GT-R | 345×28 2-Piece | 2P1.8013A | 2P2.8013A | $3,395 | |
| Corvette C6 Z06, Grand Sport Front | 2006 | > | 6 | B,R,S,Y,GT-R | 355×32 2-Piece | 1M1.8029A | 1M2.8029A | $3,795 | |
| Corvette C6 Z06, Grand Sport Front | 2006 | > | 6 | B,R,S,Y,GT-R | 365×34 2 Piece | 1N1.8502A | 1N2.8502A | $4,095 | |
| Corvette C6 Z06, Grand Sport Front | 2006 | > | 6 | B,R,S,Y,GT-R | 380×32 2-Piece | 1M1.9015A | 1M2.9015A | $4,350 | |
| Corvette C6 Z06, Grand Sport Rear | 2006 | > | 4 | B,R,S,Y,GT-R | 345×28 2-Piece | 2P1.8013A | 2P2.8013A | $3,395 | |
| 1500 Tahoe/Silverado/Suburban/Avalanche Front | 2000 | 2006 | 4 | B, R, S | 355×32 2-Piece | 1B1.8031A | 1B2.8031A | $3,595 | |
| 1500 Tahoe/Silverado/Suburban/Avalanche Front | 2000 | 2006 | 8 | B, R, S | 380×34 2-Piece | 1G1.9001A | 1G2.9001A | 1 | $4,350 |
| 1500 Tahoe/Silverado/Suburban/Avalanche Front | 2000 | 2006 | 6 | B, R, S | 380×34 2-Piece | 1J1.9003A | 1J2.9003A | 1 | $4,750 |
| 1500 Tahoe/Silverado/Suburban/Avalanche Rear | 2000 | 2006 | 4 | B, R, S | 355×32 2-Piece | 2H1.8003A | 2H2.8003A | $4,095 | |
| 1500 Tahoe/Silverado/Suburban/Avalanche Front | 2007 | > | 6 | B, R, S | 380×34 2-Piece | 1J1.9006A | 1J2.9006A | 1 | $4,750 |
| 1500 Tahoe/Silverado/Suburban/Avalanche Rear | 2007 | > | 4 | B, R, S | 380×32 2-Piece | 2H1.9002A | 2H2.9002A | $4,095 | |
| 2500 Silverado/Suburban/Avalanche Front | 2000 | 2006 | 6 | B, R, S | 380×34 2-Piece | 1J1.9001A | 1J2.9001A | $4,750 | |
| 2500 Silverado/Suburban/Avalanche Front | 2007 | > | 6 | B, R, S | 380×34 2-Piece | 1J1.9008A | 1J2.9008A | $4,750 | |
| CHRYSLER | |||||||||
| 300 w/V6 Engine Front (Excluding AWD) | 2005 | > | 4 | B, R, S | 355×32 2-Piece | 1B1.8044A | 1B2.8044A | $3,595 | |
| 300 w/V6 Engine Front (Excluding AWD) | 2005 | > | 6 | B,R,S,Y,GT-R | 355×32 2-Piece | 1M1.8027A | 1M2.8027A | $3,795 | |
| 300 w/V6 Engine Rear (Excluding AWD) | 2005 | > | 4 | B, R, S | 345×28 2-Piece | 2C1.8019A | 2C2.8019A | $3,295 | |
| 300C w/V8 Engine Front (Excluding AWD, SRT-8) | 2005 | > | 4 | B, R, S | 355×32 2-Piece | 1B1.8044A | 1B2.8044A | $3,595 | |
| 300C w/V8 Engine Front (Excluding AWD, SRT-8) | 2005 | > | 6 | B,R,S,Y,GT-R | 355×32 2-Piece | 1M1.8027A | 1M2.8027A | $3,795 | |
| 300C w/V8 Engine Front (Excluding AWD, SRT-8) | 2005 | > | 6 | B,R,S,Y,GT-R | 380×34 2-Piece | 1N1.9004A | 1N2.9004A | $4,350 | |
| 300C w/V8 Engine Rear (Excluding AWD, SRT-8) | 2005 | > | 4 | B, R, S | 345×28 2-Piece | 2C1.8019A | 2C2.8019A | $3,295 | |
| 300C SRT-8 Front | 2005 | > | 6 | B,R,S,Y,GT-R | 380×34 2-Piece | 1N1.9005A | 1N2.9005A | $4,350 | |
| 300C SRT-8 Front | 2005 | > | 8 | B, R, S | 380×34 2-Piece | 1G1.9033A | 1G2.9033A | $4,650 | |
| 300C SRT-8 Rear | 2005 | > | 4 | B,R,S,Y,GT-R | 380×28 2-Piece | 2P1.9015A | 2P2.9015A | $3,495 | |
| Crossfire Front | 2004 | > | 4 | B, R, S | 332×32 2-Piece | 1B1.7005A | 1B2.7005A | $3,295 | |
| Crossfire Front | 2004 | > | 4 | B, R, S | 355×32 2-Piece | 1B1.8029A | 1B2.8029A | $3,595 | |
| Crossfire Front | 2004 | > | 6 | B,R,S,Y,GT-R | 355×32 2-Piece | 1M1.8021A | 1M2.8021A | $3,795 | |
| Crossfire Rear | 2004 | > | 4 | B, R, S | 328×28 2-Piece | 2C1.6009A | 2C2.6009A | $3,195 | |
| DODGE | |||||||||
| Challenger w/V6 Engine Front | 2008 | > | 4 | B, R, S | 355×32 2-Piece | 1B1.8044A | 1B2.8044A | $3,595 | |
| Challenger w/V6 Engine Front | 2008 | > | 6 | B,R,S,Y,GT-R | 355×32 2-Piece | 1M1.8027A | 1M2.8027A | $3,795 | |
| Challenger w/V6 Engine Rear | 2008 | > | 4 | B, R, S | 345×28 2-Piece | 2C1.8019A | 2C2.8019A | $3,295 | |
| Challenger w/V8 Engine Front (Excluding SRT-8) | 2008 | > | 4 | B, R, S | 355×32 2-Piece | 1B1.8044A | 1B2.8044A | $3,595 | |
| Challenger w/V8 Engine Front (Excluding SRT-8) | 2008 | > | 6 | B,R,S,Y,GT-R | 355×32 2-Piece | 1M1.8027A | 1M2.8027A | $3,795 | |
| Challenger w/V8 Engine Front (Excluding SRT-8) | 2008 | > | 6 | B,R,S,Y,GT-R | 380×34 2-Piece | 1N1.9004A | 1N2.9004A | $4,350 | |
| Challenger w/V8 Engine Rear (Excluding SRT-8) | 2008 | > | 4 | B, R, S | 345×28 2-Piece | 2C1.8019A | 2C2.8019A | $3,295 | |
| Challenger SRT-8 Front | 2008 | > | 6 | B,R,S,Y,GT-R | 380×34 2-Piece | 1N1.9005A | 1N2.9005A | $4,350 | |
| Challenger SRT-8 Front | 2008 | > | 8 | B, R, S | 380×34 2-Piece | 1G1.9033A | 1G2.9033A | $4,650 | |
| Challenger SRT-8 Rear | 2008 | > | 4 | B,R,S,Y,GT-R | 380×28 2-Piece | 2P1.9015A | 2P2.9015A | $3,495 | |
| Charger w/V6 Engine Front (Excluding AWD) | 2005 | > | 4 | B, R, S | 355×32 2-Piece | 1B1.8044A | 1B2.8044A | $3,595 | |
| Charger w/V6 Engine Front (Excluding AWD) | 2005 | > | 6 | B,R,S,Y,GT-R | 355×32 2-Piece | 1M1.8027A | 1M2.8027A | $3,795 | |
| Charger w/V6 Engine Rear (Excluding AWD) | 2005 | > | 4 | B, R, S | 345×28 2-Piece | 2C1.8019A | 2C2.8019A | $3,295 | |
| Charger w/V8 Engine Front (Excluding AWD, SRT-8) | 2005 | > | 4 | B, R, S | 355×32 2-Piece | 1B1.8044A | 1B2.8044A | $3,595 | |
| Charger w/V8 Engine Front (Excluding AWD, SRT-8) | 2005 | > | 6 | B,R,S,Y,GT-R | 355×32 2-Piece | 1M1.8027A | 1M2.8027A | $3,795 | |
| Charger w/V8 Engine Front (Excluding AWD, SRT-8) | 2005 | > | 6 | B,R,S,Y,GT-R | 380×34 2-Piece | 1N1.9004A | 1N2.9004A | $4,350 | |
| Charger w/V8 Engine Rear (Excluding AWD, SRT-8) | 2005 | > | 4 | B, R, S | 345×28 2-Piece | 2C1.8019A | 2C2.8019A | $3,295 | |
| Charger SRT-8 Front | 2005 | > | 6 | B,R,S,Y,GT-R | 380×34 2-Piece | 1N1.9005A | 1N2.9005A | $4,350 | |
| Charger SRT-8 Front | 2005 | > | 8 | B, R, S | 380×34 2-Piece | 1G1.9033A | 1G2.9033A | $4,650 | |
| Charger SRT-8 Rear | 2005 | > | 4 | B,R,S,Y,GT-R | 380×28 2-Piece | 2P1.9015A | 2P2.9015A | $3,495 | |
| Magnum w/V6 Engine Front (Excluding AWD) | 2005 | > | 4 | B, R, S | 355×32 2-Piece | 1B1.8044A | 1B2.8044A | $3,595 | |
| Magnum w/V6 Engine Front (Excluding AWD) | 2005 | > | 6 | B,R,S,Y,GT-R | 355×32 2-Piece | 1M1.8027A | 1M2.8027A | $3,795 | |
| Magnum w/V6 Engine Rear (Excluding AWD) | 2005 | > | 4 | B, R, S | 345×28 2-Piece | 2C1.8019A | 2C2.8019A | $3,295 | |
| Magnum w/V8 Engine Front (Excluding AWD, SRT-8) | 2005 | > | 4 | B, R, S | 355×32 2-Piece | 1B1.8044A | 1B2.8044A | $3,595 | |
| Magnum w/V8 Engine Front (Excluding AWD, SRT-8) | 2005 | > | 6 | B,R,S,Y,GT-R | 355×32 2-Piece | 1M1.8027A | 1M2.8027A | $3,795 | |
| Magnum w/V8 Engine Front (Excluding AWD, SRT-8) | 2005 | > | 6 | B,R,S,Y,GT-R | 380×34 2-Piece | 1N1.9004A | 1N2.9004A | $4,350 | |
| Magnum w/V8 Engine Rear (Excluding AWD, SRT-8) | 2005 | > | 4 | B, R, S | 345×28 2-Piece | 2C1.8019A | 2C2.8019A | $3,295 | |
| Magnum SRT-8 Front 2005 > 6 B,R,S,Y,GT-R 380×34 2-Piece 1N1.9005A 1N2.9005A $4,350 | |||||||||
