| Gran Turismo Brake System Application List | |||||||||
| Model | Year | Caliper | Disc Size and Type | Part Number | Note | GT Price | |||
| From To | Pistons Finish | Drilled Slotted | |||||||
| MAZDA | |||||||||
| RX-8 Front 2004 > 4 B, R, S 328×28 2-Piece 1A1.6018A 1A2.6018A $2,850 | |||||||||
| MERCEDES-BENZ | |||||||||
| C-Class, Including AMG Front (W202) | 1994 | 2000 | 4 | B, R, S | 332×32 2-Piece | 1B1.7005A | 1B2.7005A | $3,295 | |
| C-Class, Including AMG Front (W202) | 1994 | 2000 | 4 | B, R, S | 355×32 2-Piece | 1B1.8029A | 1B2.8029A | $3,595 | |
| C-Class, Including AMG Front (W202) | 1994 | 2000 | 6 | B,R,S,Y,GT-R | 355×32 2-Piece | 1M1.8021A | 1M2.8021A | $3,795 | |
| C-Class, Including AMG Rear (W202) | 1994 | 2000 | 4 | B, R, S | 328×28 2-Piece | 2C1.6009A | 2C2.6009A | $3,195 | |
| C-Class, Including AMG Front (W203) | 2001 | 2007 | 4 | B, R, S | 332×32 2-Piece | 1B1.7006A | 1B2.7006A | $3,295 | |
| C-Class, Including AMG Front (W203) | 2001 | 2007 | 4 | B, R, S | 355×32 2-Piece | 1B1.8030A | 1B2.8030A | $3,595 | |
| C-Class, Including AMG Front (W203) | 2001 | 2007 | 6 | B,R,S,Y,GT-R | 355×32 2-Piece | 1M1.8022A | 1M2.8022A | $3,795 | |
| C-Class, Including AMG Rear (W203) | 2001 | 2007 | 4 | B, R, S | 328×28 2-Piece | 2C1.6009A | 2C2.6009A | $3,195 | |
| C-Class, Excluding 4MATIC, AMG Front (W204) | 2008 | > | 6 | B,R,S,Y,GT-R | 355×32 2-Piece | 1M1.8036A | 1M2.8036A | $3,795 | |
| C-Class, Excluding 4MATIC, AMG Rear (W204) | 2008 | > | 4 | B, R, S | 328×28 2-Piece | 2C1.6012A | 2C2.6012A | $3,195 | |
| C63 AMG Front (W204) | 2008 | > | 6 | B,R,S,Y,GT-R | 380×34 2-Piece | 1N1.9013A | 1N2.9013A | $4,350 | |
| C63 AMG Rear (W204) | 2008 | > | 4 | B,R,S,Y,GT-R | 345×28 2-Piece | 2P1.8036A | 2P2.8036A | $3,395 | |
| CL500 Front (W215) | 2000 | 2002 | 4 | B, R, S | 355×32 2-Piece | 1B1.8027A | 1B2.8027A | $3,595 | |
| CL500 Front (W215) | 2000 | 2002 | 8 | B, R, S | 380×34 2-Piece | 1G1.9005A | 1G2.9005A | $4,650 | |
| CL500 Rear (W215) | 2000 | 2002 | 4 | B, R, S | 328×28 2-Piece | 2C1.6004A | 2C2.6004A | $3,195 | |
| CL600 Front (W215) | 2000 | 2002 | 4 | B, R, S | 355×32 2-Piece | 1B1.8027A | 1B2.8027A | $3,595 | |
| CL600 Front (W215) | 2000 | 2002 | 8 | B, R, S | 380×34 2-Piece | 1G1.9005A | 1G2.9005A | $4,650 | |
| CL600 Rear (W215) | 2000 | 2002 | 4 | B, R, S | 328×28 2-Piece | 2C1.6004A | 2C2.6004A | $3,195 | |
| CL600 Front (W215) | 2003 | 2006 | 4 | B, R, S | 355×32 2-Piece | 1B1.8027A | 1B2.8027A | $3,595 | |
| CL600 Front (W215) | 2003 | 2006 | 8 | B, R, S | 380×34 2-Piece | 1G1.9005A | 1G2.9005A | $4,650 | |
| CL55 AMG Front (W215) | 2000 | 2002 | 4 | B, R, S | 355×32 2-Piece | 1B1.8027A | 1B2.8027A | $3,595 | |
| CL55 AMG Front (W215) | 2000 | 2002 | 8 | B, R, S | 380×34 2-Piece | 1G1.9005A | 1G2.9005A | $4,650 | |
| CL55 AMG Rear (W215) | 2000 | 2002 | 4 | B, R, S | 328×28 2-Piece | 2C1.6004A | 2C2.6004A | $3,195 | |
| CL55 AMG Front (W215) | 2003 | 2006 | 8 | B, R, S | 380×34 2-Piece | 1G1.9023A | 1G2.9023A | $4,650 | |
| CL550 Front (W216) | 2007 | > | 8 | B, R, S | 380×34 2-Piece | 1G1.9032A | 1G2.9032A | $4,650 | |
| CL550 Front (W216) | 2007 | > | 6 | B,R,S,Y,GT-R | 405×34 2-Piece | 1N1.9503A | 1N2.9503A | $4,650 | |
| CL550 Rear (W216) | 2007 | > | 4 | B, R, S | 328×28 2-Piece | 2C1.6010A | 2C2.6010A | $3,195 | |
| CL600 Front (W216) | 2007 | > | 8 | B, R, S | 380×34 2-Piece | 1G1.9032A | 1G2.9032A | $4,650 | |
| CL600 Front (W216) | 2007 | > | 6 | B,R,S,Y,GT-R | 405×34 2-Piece | 1N1.9503A | 1N2.9503A | $4,650 | |
| CL600 Rear (W216) | 2007 | > | 4 | B, R, S | 328×28 2-Piece | 2C1.6010A | 2C2.6010A | $3,195 | |
| CL63 AMG, CL65 AMG Front (W216) | 2007 | > | 6 | B,R,S,Y,GT-R | 405×34 2-Piece | 1N1.9503A | 1N2.9503A | $4,650 | |
| CL63 AMG, CL65 AMG Rear (W216) | 2007 | > | 4 | B,R,S,Y,GT-R | 380×28 2-Piece | 2P1.9006A | 2P2.9006A | $3,495 | |
| CLK-Class, Including AMG Front (W208) | 1998 | 2002 | 4 | B, R, S | 332×32 2-Piece | 1B1.7005A | 1B2.7005A | $3,295 | |
| CLK-Class, Including AMG Front (W208) | 1998 | 2002 | 4 | B, R, S | 355×32 2-Piece | 1B1.8029A | 1B2.8029A | $3,595 | |
| CLK-Class, Including AMG Front (W208) | 1998 | 2002 | 6 | B,R,S,Y,GT-R | 355×32 2-Piece | 1M1.8021A | 1M2.8021A | $3,795 | |
| CLK-Class, Including AMG Rear (W208) | 1998 | 2002 | 4 | B, R, S | 328×28 2-Piece | 2C1.6009A | 2C2.6009A | $3,195 | |
| CLK-Class, Excluding AMG Front (W209) | 2003 | > | 4 | B, R, S | 332×32 2-Piece | 1B1.7006A | 1B2.7006A | $3,295 | |
| CLK-Class, Excluding AMG Front (W209) | 2003 | > | 4 | B, R, S | 355×32 2-Piece | 1B1.8030A | 1B2.8030A | $3,595 | |
| CLK-Class, Excluding AMG Front (W209) | 2003 | > | 6 | B,R,S,Y,GT-R | 355×32 2-Piece | 1M1.8022A | 1M2.8022A | $3,795 | |
| CLK-Class, Excluding AMG Rear (W209) | 2003 | > | 4 | B, R, S | 328×28 2-Piece | 2C1.6009A | 2C2.6009A | $3,195 | |
| CLK55 AMG Front (W209) | 2003 | 2006 | 4 | B, R, S | 355×32 2-Piece | 1B1.8030A | 1B2.8030A | $3,595 | |
| CLK55 AMG Front (W209) | 2003 | 2006 | 6 | B,R,S,Y,GT-R | 355×32 2-Piece | 1M1.8022A | 1M2.8022A | $3,795 | |
| CLK55 AMG Rear (W209) | 2003 | 2006 | 4 | B, R, S | 328×28 2-Piece | 2C1.6009A | 2C2.6009A | $3,195 | |
| CLK63 AMG Front (W209) | 2006 | > | 8 | B, R, S | 380×34 2-Piece | 1G1.9028A | 1G2.9028A | $4,650 | |
| CLK63 AMG Rear (W209) | 2006 | > | 4 | B, R, S | 345×28 2-Piece | 2C1.8024A | 2C2.8024A | $3,295 | |
| CLK63 AMG Black Series Front (W209) | 2008 | 2009 | 6 | B,R,S,Y,GT-R | 380×34 2-Piece | 1N1.9008A | 1N2.9008A | $4,350 | |
| CLK63 AMG Black Series Rear (W209) | 2008 | 2009 | 4 | B,R,S,Y,GT-R | 345×28 2-Piece | 2P1.8034A | 2P2.8034A | $3,395 | |
| CLS-Class, Excluding AMG Front (C219) | 2005 | > | 4 | B, R, S | 355×32 2-Piece | 1B1.8028A | 1B2.8028A | $3,595 | |
| CLS-Class, Excluding AMG Front (C219) | 2005 | > | 6 | B,R,S,Y,GT-R | 355×32 2-Piece | 1M1.8023A | 1M2.8023A | $3,795 | |
| CLS-Class, Excluding AMG Front (C219) | 2005 | > | 8 | B, R, S | 380×34 2-Piece | 1G1.9011A | 1G2.9011A | $4,650 | |
| CLS-Class Rear (C219) | 2005 | > | 4 | B, R, S | 345×28 2-Piece | 2C1.8015A | 2C2.8015A | $3,295 | |
| CLS55 AMG, CLS63 AMG Front (C219) | 2003 | > | 8 | B, R, S | 380×34 2-Piece | 1G1.9022A | 1G2.9022A | $4,650 | |
| CLS55 AMG, CLS63 AMG Front (C219) | 2003 | > | 6 | B,R,S,Y,GT-R | 405×34 2-Piece | 1N1.9505A | 1N2.9505A | $4,650 | |
| CLS55 AMG, CLS63 AMG Rear (C219) | 2003 | > | 4 | B, R, S | 345×28 2-Piece | 2C1.8015A | 2C2.8015A | $3,295 | |
| CLS55 AMG, CLS63 AMG Rear (C219) | 2003 | > | 4 | B,R,S,Y,GT-R | 380×28 2-Piece | 2P1.9009A | 2P2.9009A | 13 | $3,495 |
| E-Class, Including AMG Front (W210) | 1996 | 2002 | 4 | B, R, S | 332×32 2-Piece | 1B1.7005A | 1B2.7005A | $3,295 | |
| E-Class, Including AMG Front (W210) | 1996 | 2002 | 4 | B, R, S | 355×32 2-Piece | 1B1.8029A | 1B2.8029A | $3,595 | |
| E-Class, Including AMG Front (W210) | 1996 | 2002 | 6 | B,R,S,Y,GT-R | 355×32 2-Piece | 1M1.8021A | 1M2.8021A | $3,795 | |
| E-Class, Including AMG Rear (W210) | 1996 | 2002 | 4 | B, R, S | 328×28 2-Piece | 2C1.6009A | 2C2.6009A | $3,195 | |
| E-Class, Excluding 4MATIC, AMG Front (W211) | 2003 | 2009 | 4 | B, R, S | 355×32 2-Piece | 1B1.8028A | 1B2.8028A | $3,595 | |
| E-Class, Excluding 4MATIC, AMG Front (W211) | 2003 | 2009 | 6 | B,R,S,Y,GT-R | 355×32 2-Piece | 1M1.8023A | 1M2.8023A | $3,795 | |
| E-Class, Excluding 4MATIC, AMG Front (W211) | 2003 | 2009 | 8 | B, R, S | 380×34 2-Piece | 1G1.9011A | 1G2.9011A | $4,650 | |
| E-Class Rear (W211) | 2003 | 2009 | 4 | B, R, S | 345×28 2-Piece | 2C1.8015A | 2C2.8015A | $3,295 | |
| E55 AMG, E63 AMG Front (W211) | 2003 | 2009 | 8 | B, R, S | 380×34 2-Piece | 1G1.9022A | 1G2.9022A | $4,650 | |
| E55 AMG, E63 AMG Front (W211) | 2003 | 2009 | 6 | B,R,S,Y,GT-R | 405×34 2-Piece | 1N1.9505A | 1N2.9505A | $4,650 | |
| E55 AMG, E63 AMG Rear (W211) | 2003 | 2009 | 4 | B, R, S | 345×28 2-Piece | 2C1.8015A | 2C2.8015A | $3,295 | |
