| Gran Turismo Brake System Application List | |||||||||
| Model | Year | Caliper | Disc Size and Type | Part Number | Note | GT Price | |||
| From To | Pistons Finish | Drilled Slotted | |||||||
| MERCEDES-BENZ | |||||||||
| E55 AMG, E63 AMG Rear (W211) | 2003 | 2009 | 4 | B,R,S,Y,GT-R | 380×28 2-Piece | 2P1.9009A | 2P2.9009A | 13 | $3,495 |
| G500 Front | 2002 | > | 8 | B, R, S | 380×34 2-Piece | 1G1.9015A | 1G2.9015A | $4,650 | |
| G500 Rear | 2002 | > | 4 | B, R, S | 345×28 2-Piece | 2C1.8011A | 2C2.8011A | $3,295 | |
| G55 AMG Front | 2003 | 2004 | 8 | B, R, S | 380×34 2-Piece | 1G1.9015A | 1G2.9015A | $4,650 | |
| G55 AMG Rear | 2003 | 2004 | 4 | B, R, S | 345×28 2-Piece | 2C1.8011A | 2C2.8011A | $3,295 | |
| G55 AMG Front | 2005 | > | 8 | B, R, S | 380×34 2-Piece | 1G1.9026A | 1G2.9026A | $4,650 | |
| G55 AMG Rear | 2005 | > | 4 | B, R, S | 345×28 2-Piece | 2C1.8011A | 2C2.8011A | $3,295 | |
| GL450, GL550 Front | 2006 | > | 8 | B, R, S | 380×34 2-Piece | 1G1.9029A | 1G2.9029A | $4,650 | |
| GL450, GL550 Rear | 2006 | > | 4 | B, R, S | 380×28 2-Piece | 2P1.9008A | 2P2.9008A | $3,495 | |
| GLK Front | 2009 | > | 8 | B, R, S | 380×34 2-Piece | 1G1.9038A | 1G2.9038A | $4,650 | |
| GLK Rear | 2009 | > | 4 | B, R, S | 345×28 2-Piece | 2C1.8028A | 2C2.8028A | $3,295 | |
| ML500, ML55 AMG Front | 2000 | 2005 | 8 | B, R, S | 380×34 2-Piece | 1G1.9020A | 1G2.9020A | $4,650 | |
| ML500, ML55 AMG Rear | 2000 | 2005 | 4 | B, R, S | 345×28 2-Piece | 2C1.8018A | 2C2.8018A | $3,295 | |
| ML320, ML350, ML500, ML550 Front | 2006 | > | 8 | B, R, S | 380×34 2-Piece | 1G1.9029A | 1G2.9029A | $4,650 | |
| ML320, ML350, ML500, ML550 Rear | 2006 | > | 4 | B, R, S | 380×28 2-Piece | 2P1.9008A | 2P2.9008A | $3,495 | |
| ML63 Front | 2006 | > | 6 | B,R,S,Y,GT-R | 405×34 2-Piece | 1N1.9511A | $4,650 | ||
| ML63 Rear | 2006 | > | 4 | B,R,S,Y,GT-R | 380×28 2-Piece | 2P1.9008A | 2P2.9008A | $3,495 | |
| R350, R500 Front | 2006 | > | 8 | B, R, S | 380×34 2-Piece | 1G1.9029A | 1G2.9029A | $4,650 | |
| R350, R500 Rear | 2006 | > | 4 | B, R, S | 380×28 2-Piece | 2P1.9008A | 2P2.9008A | $3,495 | |
| S-Class Front (W140) | 1992 | 1999 | 4 | B, R, S | 355×32 2-Piece | 1B1.8012A | 1B2.8012A | $3,595 | |
| S500, Excluding 4MATIC Front (W220) | 2000 | 2005 | 4 | B, R, S | 355×32 2-Piece | 1B1.8027A | 1B2.8027A | $3,595 | |
| S500, Excluding 4MATIC Front (W220) | 2000 | 2005 | 8 | B, R, S | 380×34 2-Piece | 1G1.9005A | 1G2.9005A | $4,650 | |
| S500, Excluding 4MATIC Rear (W220) | 2000 | 2005 | 4 | B, R, S | 328×28 2-Piece | 2C1.6004A | 2C2.6004A | $3,195 | |
| S600 Front (W220) | 2000 | 2002 | 4 | B, R, S | 355×32 2-Piece | 1B1.8027A | 1B2.8027A | $3,595 | |
| S600 Front (W220) | 2000 | 2002 | 8 | B, R, S | 380×34 2-Piece | 1G1.9005A | 1G2.9005A | $4,650 | |
| S600 Rear (W220) | 2000 | 2002 | 4 | B, R, S | 328×28 2-Piece | 2C1.6004A | 2C2.6004A | $3,195 | |
| S600 Front (W220) | 2003 | 2005 | 4 | B, R, S | 355×32 2-Piece | 1B1.8027A | 1B2.8027A | $3,595 | |
| S600 Front (W220) | 2003 | 2005 | 8 | B, R, S | 380×34 2-Piece | 1G1.9005A | 1G2.9005A | $4,650 | |
| S55 AMG Front (W220) | 2000 | 2002 | 4 | B, R, S | 355×32 2-Piece | 1B1.8027A | 1B2.8027A | $3,595 | |
| S55 AMG Front (W220) | 2000 | 2002 | 8 | B, R, S | 380×34 2-Piece | 1G1.9005A | 1G2.9005A | $4,650 | |
| S55 AMG Rear (W220) | 2000 | 2002 | 4 | B, R, S | 328×28 2-Piece | 2C1.6004A | 2C2.6004A | $3,195 | |
| S55 AMG Front (W220) | 2003 | 2005 | 8 | B, R, S | 380×34 2-Piece | 1G1.9023A | 1G2.9023A | $4,650 | |
| S550 Front (W221) | 2006 | > | 8 | B, R, S | 380×34 2-Piece | 1G1.9032A | 1G2.9032A | $4,650 | |
| S550 Front (W221) | 2006 | > | 6 | B,R,S,Y,GT-R | 405×34 2-Piece | 1N1.9503A | 1N2.9503A | $4,650 | |
| S550 Rear (W221) | 2006 | > | 4 | B, R, S | 328×28 2-Piece | 2C1.6010A | 2C2.6010A | $3,195 | |
| S600 Front (W221) | 2006 | > | 8 | B, R, S | 380×34 2-Piece | 1G1.9032A | 1G2.9032A | $4,650 | |
| S600 Front (W221) | 2006 | > | 6 | B,R,S,Y,GT-R | 405×34 2-Piece | 1N1.9503A | 1N2.9503A | $4,650 | |
| S600 Rear (W221) | 2006 | > | 4 | B, R, S | 328×28 2-Piece | 2C1.6010A | 2C2.6010A | $3,195 | |
| S63 AMG, S65 AMG Front (W221) | 2006 | > | 6 | B,R,S,Y,GT-R | 405×34 2-Piece | 1N1.9503A | 1N2.9503A | $4,650 | |
| S63 AMG, S65 AMG Rear (W221) | 2006 | > | 4 | B,R,S,Y,GT-R | 380×28 2-Piece | 2P1.9006A | 2P2.9006A | $3,495 | |
| SL500, SL550 Front (R230) | 2003 | > | 4 | B, R, S | 355×32 2-Piece | 1B1.8028A | 1B2.8028A | $3,595 | |
| SL500, SL550 Front (R230) | 2003 | > | 6 | B,R,S,Y,GT-R | 355×32 2-Piece | 1M1.8023A | 1M2.8023A | $3,795 | |
| SL500, SL550 Front (R230) | 2003 | > | 8 | B, R, S | 380×34 2-Piece | 1G1.9011A | 1G2.9011A | $4,650 | |
| SL500, SL550 Rear (R230) | 2003 | > | 4 | B, R, S | 328×28 2-Piece | 2C1.6006A | 2C2.6006A | $3,195 | |
| SL55 AMG Front (R230) | 2003 | > | 8 | B, R, S | 380×34 2-Piece | 1G1.9022A | 1G2.9022A | $4,650 | |
| SL55 AMG Front (R230) | 2003 | > | 6 | B,R,S,Y,GT-R | 405×34 2-Piece | 1N1.9505A | 1N2.9505A | $4,650 | |
| SL55 AMG Rear (R230) | 2003 | > | 4 | B,R,S,Y,GT-R | 380×28 2-Piece | 2P1.9011A | 2P2.9011A | 13 | $3,495 |
| SL65 AMG Front (R230) | 2005 | > | 6 | B,R,S,Y,GT-R | 405×34 2-Piece | 1N1.9505A | 1N2.9505A | $4,650 | |
| SL65 AMG Rear (R230) | 2005 | > | 4 | B,R,S,Y,GT-R | 380×28 2-Piece | 2P1.9011A | 2P2.9011A | $3,495 | |
| SLK-Class (R170) Front | 1997 | 2001 | 4 | B, R, S | 332×32 2-Piece | 1B1.7005A | 1B2.7005A | $3,295 | |
| SLK-Class (R170) Front | 1997 | 2001 | 4 | B, R, S | 355×32 2-Piece | 1B1.8029A | 1B2.8029A | $3,595 | |
| SLK-Class (R170) Front | 1997 | 2001 | 6 | B,R,S,Y,GT-R | 355×32 2-Piece | 1M1.8021A | 1M2.8021A | $3,795 | |
| SLK-Class, Excluding AMG Front (R171) | 2005 | > | 4 | B, R, S | 332×32 2-Piece | 1B1.7006A | 1B2.7006A | $3,295 | |
| SLK-Class, Excluding AMG Front (R171) | 2005 | > | 4 | B, R, S | 355×32 2-Piece | 1B1.8030A | 1B2.8030A | $3,595 | |
| SLK-Class, Excluding AMG Front (R171) | 2005 | > | 6 | B,R,S,Y,GT-R | 355×32 2-Piece | 1M1.8022A | 1M2.8022A | $3,795 | |
| SLK-Class, Excluding AMG Rear (R171) | 2005 | > | 4 | B, R, S | 328×28 2-Piece | 2C1.6009A | 2C2.6009A | $3,195 | |
| SLK55 AMG Front (R171) | 2005 | > | 6 | B,R,S,Y,GT-R | 380×32 2-Piece | 1M1.9011A | 1M2.9011A | $4,350 | |
| SLK55 AMG Rear (R171) | 2005 | > | 4 | B, R, S | 345×28 2-Piece | 2C1.8024A | 2C2.8024A | $3,295 | |
| MINI | |||||||||
| Mini, Mini Cooper, Mini Cooper S Front 2002 2006 4 B, R, S 320×28 2-Piece 1C1.6001A 1C2.6001A $2,850 | |||||||||
| Mini, Mini Cooper, Mini Cooper S Front 2007 > 4 B, R, S 328×28 2-Piece 1A1.6029A 1A2.6029A $2,850 | |||||||||
| MITSUBISHI | |||||||||
| Eclipse Front | 1995 | 1999 | 4 | B, R, S | 328×28 2-Piece | 1A1.6009A | 1A2.6009A | $2,850 | |
| 3000GT VR4 Front | 1991 | 1999 | 4 | B, R, S | 355×32 2-Piece | 1B1.8013A | 1B2.8013A | $3,595 | |
| Lancer Ralliart Front | 2009 | > | 4 | B,R,S,Y,GT-R | 365×29 2-Piece | 1P1.8502A | N/A | $3,095 | |
| Lancer Evo VI,VII,VIII,IX Front | 1999 | 2007 | 4 | B, R, S | 355×32 2-Piece | 1B1.8038A | 1B2.8038A | $3,595 | |
| Lancer Evo VI,VII,VIII,IX Front | 1999 | 2007 | 6 | B,R,S,Y,GT-R | 355×32 2-Piece | 1M1.8025A | 1M2.8025A | $3,795 | |
| Lancer Evo VI,VII,VIII,IX Rear | 1999 | 2007 | 4 | B, R, S | 328×28 2-Piece | 2C1.6007A | 2C2.6007A | $3,195 | |
